It is an accepted fact in India that the only Karate School which continuously takes part in International Competitions and won laurals is Kokino Shito-ryu Karate School of India.
When all the parents of students are interested in giving best education to their children as a means of earning, it is Kokino which infuses an awakening in the minds of the parents and children that Physical and Mental fitness are the frame work within which only, good education can be infused for which training Karate is essential. Physical and Mental fitness for eduction, Karate shapes a youth well in self-defense also because self-discipline and self- defense are the hidden agenda of Karate.
Taking a Karate Team every year to abroad is not an easy exercise. The following are the proud list of International Competitions and roll call of honours achieved by the students of Kokino.
S No | Name | School/College | Kumite | Kata | T.Kata |
1 | K. Tamil Selvan | ||||
1 | B. Rejeesh |
All India Kenkukan Karate Tournament, 24-25 August 1996, Bangalore.
Kokino won overall Championship by winning
S.NO | NAME | KATA | SHIAI |
01 | L. Vijayakumar | 1 Gold | 1 Silver |
02 | D. Prathap | 1 Gold | - |
03 | B. Rejeesh | 1 Gold | - |
04 | S. Sathish Kumar | 1 Gold | - |
05 | K. Vanitha | 1 Gold | - |
06 | D. Subbalakshmi | 1 Gold | 1 Gold |
07 | Sunitha Ravindran | 1 Bronze | 1 Gold |
08 | D. Madan | - | 1 Gold |
09 | P. Chandrasekar | - | 1 Gold |
10 | P.M. Gnanasekar | - | 1 Gold |
11 | G. Yasmeen | - | 1 Gold |
12 | R.Panneerselvam | 1 Silver | - |
13 | SarahAnnOommen | 1 Silver | - |
14 | R. Srinivasan | 1 Silver | - |
15 | K. Monicka | 1 Silver | - |
16 | R. Aswin | - | 1 Silver |
17 | E. Raja | - | 1 Silver |
18 | D. Prabhu | 1 Bronze | - |
19 | K. N. Srivalsan | 1 Bronze | - |
All India Invitational Karate Tournament, Chennai, 10 Feb 1996
S.NO | NAME | SHIAI |
01 | G. Rabiya | 1 Gold |
02 | G. Yasmeen | 1 Silver |
03 | R. Divya | 1 Silver |
04 | Kalaivani | 1 Silver |
05 | Balu Govindaraj | 1 Silver |
2nd Dr. R.V.T. Mani Memorial Budokai Karate Tournament, Chennai, June 1996
S.NO | NAME | KATA | SHIAI |
01 | B. Rejeesh | 1 Gold | - |
02 | K. Sakunthala | 1 Gold | - |
03 | M. Sumathi | - | 1 Gold |
04 | Yuvaraj | - | 1 Gold |
05 | K. Vanitha | 1 Gold | - |
06 | Kalaivani | 1 Silver | - |
07 | P. Chandrasekar | 1 Silver |
All India Open Karate Tournament, Pune, 1 June, 1996
S.NO | NAME | KATA | SHIAI |
01 | K. Yuvaraj | 1 Gold | 1 Silver |
02 | k.Vanitha | 1 Gold | 1 Silver |
03 | R. Divya | 1 Silver | 1Gold |
04 | P.M. Gnanasekar | - | 1Gold |
05 | Md. Nafees | - | 1Gold |
06 | U. Neelu | - | 1Gold |
07 | R.Karthik | - | 1Bronze |
08 | Babitha | - | 1Bronze |
09 | L. Vijayakumar | 1 Silver | - |
10 | P. Chandrasekar | - | 1 Silver |
11 | Kiran Kumar Dubey | - | 1 Silver |
12 | E.Raja | - | 1Bronze |
13 | S. Shanmugam | - | 1Bronze |
14 | T. Sudhakar | - | 1Bronze |
15 | K. Sagunthala | 1Bronze | - |
'Academy Cup' All India Invitational Karate Championship 27-28 July, 1996, Bangalore. Kokino won overall Championship and got Academy Cup.
S.NO | NAME | KATA | SHIAI |
01 | D. Prabhu | 1 Gold | 1 Gold |
02 | L. Vijayakumar | 1 Gold | - |
03 | K. Vanitha | 1 Gold | - |
04 | M. Sumathi | 1 Gold | 1 Bronze |
05 | K. Sakunthala | - | 1 Gold |
06 | Panneer Selvam | - | 1 Gold |
07 | Raja | - | 1 Gold |
08 | G. Yasmin | - | 1 Gold |
09 | Regina | - | 1 Gold |
10 | R. Kripa | 1 Bronze | - |
11 | R. Kanagaraj | 1 Bronze | - |
12 | T. Gopinath | - | 1 Bronze |
13 | R. Srinivasan | 1 Silver | 1 Silver |
14 | I. Balu | - | 1 Silver |
15 | S. Shanmugam | 1 Silver | - |
16 | R. Divya | 1 Silver | - |
17 | B. Rejeesh | 1 Silver | |
18 | Sai Sangeethaa | - | 1 Silver |
19 | K. Monicka | - | 1 Silver |
20 | M. Krishna Rao | 1 Bronze | - |
21 | G. Krithika | 1 Bronze | - |
22 | K. Yuvaraj | 1 Bronze | 1 Silver |
23 | R. Aswin | - | 1 Bronze |
24 | M. Sivakumar | - | 1 Bronze |
S.NO | STUDENT NAME | MEDAL'S WON |
01. | Deesha Sharath | 1 Gold |
02. | R. Ramesh | 1 Gold |
03. | A.V. Ramesh | 1 Gold |
04. | Pradeep Verghese | 1 Gold |
Gorkha Hill State Karate Tournament, Darjeeling, May, 1992
S.NO | NAME OF STUDENT | MEDAL'S WON |
01 | S.Muthulingaiah | 1 Gold |
02 | M. Sanjay | 1 Gold |
03 | Dipendu Dutta | 1 Silver |
04 | I. Jitendra | 1 Silver |
05 | R. Karthik | 1 Bronze |
06 | B. Selva Kumar | 1 Bronze |
07 | Aruldass | 1 Bronze |
08 | D. Janakraj | 1 Bronze |
Bihar State Karate Tournaemt, Jamshedpur, Nov 1992
S.NO | NAME | KATA | SHIAI | TEAM KATA |
01 | R. Ramesh | 1Gold | 1 Silver | 1 Silver |
02 | L. Vijayakumar | 1 Silver | 1 Silver | - |
03 | J. Vinod Babu | 1 Silver | - | - |
04 | A.P. Nandagopal | 1 Silver | - | - |
Kokino's Inter District Karate Tournament, Tindivanam, 27 Nov, 1994
S.NO | NAME | KATA | TEAM KATA |
01 | R. Karthik (Sr) | 1 Gold | 1 Gold |
02 | E. Raja | 1 Gold | 1 Silver |
03 | S. Ganesan | 1 Silver | 1 Gold |
04 | P. Chandra Sekar | 1 Bronze | 1 Gold |
05 | P. V. Vijila | 1 Gold | - |
06 | J. Rohit | 1 Gold | - |
07 | K. Yuvaraj | 1 Gold | - |
08 | Aditi | 1 Gold | - |
09 | R. Kanagaraj | - | 1 Gold |
10 | N. Srivalsan | 1 Bronze | 1 Silver |
11 | Dee Shah | 1 Silver | - |
12 | M. Sumathi | 1 Silver | - |
13 | R. Karthik (Ju) | 1 Silver | - |
14 | Naveen Kumar | 1 Silver | - |
15 | P. V. Prijila | 1 Silver | - |
16 | Arun Saji | - | 1 Silver |
17 | M. Krishna Rao | - | 1 Silver |
18 | D Prabhu | - | 1 Silver |
19 | A.P. Ganesh | - | 1 Silver |
20 | K. Vanitha | 1 Bronze | - |
21 | Deepak | 1 Bronze | - |
22 | N. Balraj | 1 Bronze | - |
23 | G. Kirthiga | 1 Bronze | - |
24 | M. Ganesh | - | 1 Bronze |
25 | Sukumar | - | 1 Bronze |
26 | Vidya sagar | - | 1 Bronze |
27 | A. P. Balasubramani | - | 1 Bronze |
28 | Laxman Raja | - | 1 Bronze |
29 | Selvakumar | - | 1 Bronze |
15th National Karate Tournament, 10-12 June'95 Jabalpur, Madhya Pradesh. Best Karateka's
S.NO | NAME | KATA | TEAM KATA |
01 | P. Revathy | 3 Gold | - |
02 | R. Karthik | 2 Gold | 1 Silver |
03 | L. Vijaya Kumar | 1 Gold | 2 Silver |
04 | E. Raja | 1 Gold | 2 Silver |
05 | Kirshna Rao | 1 Gold | 1 Silver |
06 | R. Veena | 1 Gold | 2 Bronze |
07 | K. Sivakanth | 1 Gold | 1 Bronze |
Renshi R.V.T. Mani All India Karate Tournament, Chennai, 10 -11 June 1995
Kokino won 5 Gold, 2 Silver and 10 Bronze Medals and got overall 2nd Place.
S.NO | NAME | KATA |
01 | B. Rejeesh | 1 Gold |
02 | V. Arul | 1 Gold |
03 | K. Muthukumar | 1 Silver |
04 | E. Raja | 1 Silver |
05 | D. Janaki | 1 Bronze |
06 | N. Paul Raj | 1 Bronze |
07 | D. Prabhu | 1 Bronze |
08 | P. Jayalakshmi | 1 Bronze |
Ken-shi- kai All India Karate Tournament, Chennai, 29 -07-95
S.NO | NAME | KATA | TEAM KATA |
01 | L. VijayaKumar | 1 Gold | - |
02 | E. Raja | 1 Gold | - |
03 | D. Prabhu | 1 Silver | - |
04 | Sangunthala | 1 Silver | - |
05 | Subalakshmi | 1 Bronze | - |
06 | S.Asha | 1 Gold | 1 Gold |
07 | K.Vanitha | 1 Gold | 1 Gold |
08 | H.Priya | 1 Gold | 1 Gold |
09 | Sakunthla | 1 Gold | 1 Gold |
Tamil Nadu 16th Inter School J.J. Karate Tournament - 1995 Best Karate ka's
S.NO | NAME | KATA | TEAM KATA |
01 | Rohit Janarthanam | 1 Gold | 1 Gold |
02 | K. Anand | 1 Gold | 1 Gold |
03 | K.N. Srivalsan | 1 Gold | 1 Gold |
04 | M. Yuvaraj | 1 Gold | 1 Gold |
05 | N.V. Arul | 1 Gold | 1 Gold |
06 | S. Asha | 1 Gold | 1 Gold |
07 | K. Vanitha | 1 Gold | 1 Gold |
08 | H. Priya | 1 Gold | 1 Gold |
09 | Sakunthla | 1 Gold | 1 Gold |